94507 Homes for Sale in Alamo, CA |
| Average Listing Price | $1,662,220 |
| Average Price Per Sqft. | $421 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94507 | $1,120,251 | $375 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,022,723 | $451 |
| Two Story | $2,001,900 | $415 |
| Single Story | $1,293,774 | $413 |
| Custom Built | $1,513,297 | $408 |
| Price Reduced | $1,182,445 | $377 |
| Mountain View | $2,218,680 | $484 |
| Cul De Sac | $2,258,103 | $459 |
| Gated | $2,645,172 | $598 |
| Central Vacuum | $1,567,690 | $356 |
| Panoramic View | $2,885,850 | $531 |
| Guest House | $4,079,818 | $590 |
| Horse | $2,391,580 | $462 |
| Golf Course View | $1,646,000 | $412 |
| New Listings | $2,466,000 | $423 |
| Tennis Court | $2,558,619 | $434 |
![]() |
Walter & Grace Young |
![]() ZIP Realty, Inc. |
| 1390 Willow Pass Road Concord, California 94520 Grace CA# 01726207, Walter CA# 01726212 |
||
|
email: maximum_asset_management@yahoo.com Direct: Grace: 925-719-4671 or Walter: 925-719-4057 or Tim: 925-575-0022 Office : 925-719-4057 |
Loading Data. Please wait.