| Average Listing Price | $2,220,470 |
| Average Price Per Sqft. | $478 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94507 | $1,157,126 | $474 |
| Keyword | Avg Price | Price/Sf |
| Pool | $3,009,236 | $510 |
| Two Story | $3,216,015 | $478 |
| Single Story | $1,438,634 | $467 |
| Mountain View | $3,355,788 | $525 |
| Custom Built | $1,959,125 | $436 |
| Gated | $4,551,483 | $597 |
| Cul De Sac | $3,600,223 | $534 |
| Horse | $1,685,028 | $498 |
| Panoramic View | $3,800,545 | $658 |
| Central Vacuum | $2,083,424 | $455 |
| Guest House | $6,489,858 | $695 |
| Tennis Court | $5,449,300 | - |
| Ranch | $1,043,054 | - |
| Golf Course | $1,755,700 | - |
| Waterfront | $1,832,628 | - |
![]() |
Darrell Clow & Elaine Young |
![]() Security Pacific Real Estate |
| 1555 Rivera Avenue - Suite E Walnut Creek, California 94596 |
||
|
email: eyoung@securitypacific.com Direct: 888-810-8826 |
Loading Data. Please wait.