94507 Homes for Sale in Alamo, CA |
| Average Listing Price | $1,674,013 |
| Average Price Per Sqft. | $422 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94507 | $1,120,251 | $375 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,029,061 | $450 |
| Two Story | $2,001,900 | $415 |
| Single Story | $1,303,545 | $412 |
| Custom Built | $1,513,297 | $408 |
| Price Reduced | $1,172,234 | $378 |
| Mountain View | $2,218,680 | $484 |
| Cul De Sac | $2,276,754 | $462 |
| Gated | $2,645,172 | $598 |
| Central Vacuum | $1,567,690 | $356 |
| Panoramic View | $2,885,850 | $531 |
| Guest House | $4,079,818 | $590 |
| New Listings | $2,382,600 | $430 |
| Horse | $2,391,580 | $462 |
| Golf Course View | $1,646,000 | $412 |
| Golf Course | $1,296,333 | $366 |
![]() |
Walter & Grace Young |
![]() ZIP Realty, Inc. |
| 1390 Willow Pass Road Concord, California 94520 Grace CA# 01726207, Walter CA# 01726212 |
||
|
email: maximum_asset_management@yahoo.com Direct: Grace: 925-719-4671 or Walter: 925-719-4057 or Tim: 925-575-0022 Office : 925-719-4057 |
Loading Data. Please wait.