94507 Homes for Sale in Alamo, CA |
| Average Listing Price | $0 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94507 | $337,609 | $123 |
| Keyword | Avg Price | Price/Sf |
| Pool | $0 | $0 |
| Two Story | $0 | $0 |
| Price Reduced | $0 | $0 |
| Custom Built | $0 | $0 |
| Single Story | $0 | $0 |
| Central Vacuum | $0 | $0 |
| Gated | $0 | $0 |
| New Listings | $0 | $0 |
| Cul De Sac | $0 | $0 |
| Horse | $0 | $0 |
| Panoramic View | $0 | $0 |
| Tennis Court | $0 | $0 |
| Guest House | $0 | $0 |
| Basement | $0 | $0 |
![]() |
The Young Team REALTORS |
![]() ZIP Realty, Inc. |
| 1390 Willow Pass Road Concord, California 94520 Grace CA# 01726207, Walter CA# 01726212 |
||
|
email: maximum_asset_management@yahoo.com Direct: Grace: 925-719-4671 or Walter: 925-719-4057 or Tim: 925-575-0022 Office : 925-719-4057 |
Loading Data. Please wait.